Ventura County Auxiliary Communications Service - Area 2
Keeping Thousand Oaks Connected
Disaster Links
| Place / Name | Website Links |
|---|---|
| Ventura County Sheriff's Department | http://www.VCSD.org/ |
| California Highway Patrol | http://www.CHP.ca.gov |
| Ventura County Fire Department | http://fire.countyofventura.org |
| Los Angeles County Fire Department | http://fire.lacounty.gov |
| Los Angeles Fire Department | http://www.LAFD.org |
| Fire Line | http://38.101.117.146/fireline/index.html |
| Inciweb (info on fires) | http://www.inciweb.org/state/5 |
| NOAA – National Weather Services | http://www.weather.gov/ |
| OES – Office of Emergency Services | http://www.oes.ca.gov/ |
| FEMA | http://www.fema.gov |
| Homeland Security | http://www.dhs.gov/index.shtm |
| Red Cross Local Chapter | http://www.arcventura.org |
| Red Cross National | http://www.redcross.org |
Always check your local radio Stations
Weather and Traffic Conditions
| Place / Name | Website Links |
|---|---|
| National Weather Service Oxnard | http://www.wrh.noaa.gov/lox |
| Ventura County Sheriffs Department (Road closures under Office of Emergency Service tab) | http://www.vcsd.org |
| Freeway Traffic Conditions | http://www.traffic411.com |
| NBC4.TV Weather: | http://weather.weatherbug.com |
| Real Time Weather Data | http://www.rap.ucar.edu/weather |
| Weather Fronts | http://weather.uwyo.edu/surface/front.html |
T.O. City Alert: http://www.toaks.org/living/disaster/to_city_alert.asp
Emergency Preparedness: Emergency Preparedness - City of Thousand Oaks
Invisible Bracelet http://invisiblebracelet.org
Like a virtual medical ID bracelet, iB is a HIPAA-compliant Web service that allows its members to share vital health information during emergencies with participating Emergency Medical Service (EMS) providers. In the event of a medical emergency, responding medics within our service area can access the information you have made available. If transport is required, text or e-mail messages will be delivered to your In Case of Emergency (ICE) contacts. The service costs $5 per member, per year.
Report Terrorism Tips & Leads leads@lajric.org
“If you see something, say something”
Internet Crime Complaint Center www.ic3.gov
Provides a central point for internet crime victims to report and to alert appropriate agency on line.
- Provides an analytical repository for internet crime complaints
- Analyzes and refers all fraudulent activity identified on the internet to the appropriate local, state, or federal law enforcement authority.
- Aids in the development of law enforcement training to address identified crime problems
- Serves as the catalyst that allows law enforcement and regulatory agencies to network and share data
- Potentially reduces the amount of economic loss by internet crime throughout the United States.
Connecting With Friends & Family
| Place / Name | Website Links |
|---|---|
| Safe and Well list | http://www.safeandwell.org |
| National next of kin registry | www.nokr.org |
| Community voice mail | http://www.cvm.org |
| Contact love ones | http://www.contactlovedones.org |
Government
| Place / Name | Website Links |
|---|---|
| Federal Communications Commission (FCC) Download the daily FCC Amateur Radio Application information Click on the "readme.txt" file on the FCC site for instructions. |
http://www.fcc.gov/ |
| Federal Emergency Management Agency (FEMA) | http://www.fema.gov/ |
| FEMA Independent Study Program | http://training.fema.gov/IS/NIMS.asp |
| National Weather Service NWS Oxnard, California | http://www.nwsla.noaa.gov/ |
| National Oceanic And Atmospheric Administration | http://www.cmdl.noaa.gov/infodata/links.html |
Please share all the above with family and friend
ACS / ARES
| Place / Name | Website Links |
|---|---|
| Ventura County ACS / ARES | http://www.vcacs.org |
| Ventura County ACS / ARES Area 6 & 7 | http://www.rain.org/~jkrigbam/ares01.html |
| Conejo Valley Amateur Radio Club ( CVARC ) | http://www.cvarc.org |
ARRL
| Place / Name | Website Links |
|---|---|
| American Radio Relay League (ARRL) | http://www.arrl.org |
| ARRL Divisions | http://www.arrl.org/divisions |
| ARRL Southwestern Division | http://www.kkn.net/n6aa |
Miscellaneous
Income, Demographics, etc by Zip Code
Ionosphere
Solar X-ray Flux The amount of D Region absorption is directly affected by the level of X-ray energy being received from the sun. Spikes in this real time display shows the waves of X-ray energy arriving at the Earth as a Solar Flare is occurring
Solar Cycle and 10.7 cm Solar Radio Flux
D Layer Absorption Real time display showing above normal D Region Absorption while a solar flare is occurring. View by selecting Global D-Region Absorption under the Popular Pages pull down menu.
NOAA A & K Geomagnetic Indices Daily reports on A & K Indices indicating the condition of the Earth's geomagnetic field (and Ionosphere) ranging from quiet to major storms.
NOAA Solar Geophysical Activity Daily reports on Solar activity, Geophysical activity, and 10.7cm flux levels which determine the level of ionization within the Ionosphere
NOAA Polar Map of Earth's Auroral Activity Displays conditions affecting Transpolar Propagation
