Frequency Tables
- Area 2 Tactical Calls ( Voice Communications )
- ACS Area 2 Emergency Nets
- ACS Area 2 Radio Memory Channels
- ACS County Nets
- Other Frequencies
- Area 2 Packet Information
- Hospital Packet Addresses
- Ventura County ACS EOC Packet Stations
- Ventura County ACS Simplex Frequencies
- Area 2 Tactical Calls ( Voice Communications ) ( pdf)
- All Frequencies ( pdf )
Area 2 Tactical Calls ( Voice Communications )
| Site | Voice Tactical Call |
|---|---|
| East County Sheriff Station | East County Sheriff Station |
| Amgen | Amgen |
| Los Robles Hospital Main Campus | Los Robles Main |
| Los Robles East Campus | Los Robles East |
| Thousand Oaks EOC | Thousand Oaks City |
| Conejo Recreation & Park District | Conejo Park & Rec |
| California Lutheran University | CLU |
| Oak Park Unified School District | Oak Park School District |
| Medea Creek Middle School | Medea Creek School |
| Oak Park CERT | Oak Park CERT |
| Area 2 Central Analyst | Area 2 Analyst |
Return to Frequency Table List
ACS Area 2 Emergency Nets
| Net | Frequency | Off Set | PL | Repeater Name | Call |
|---|---|---|---|---|---|
| Area 2 Voice Net | 146.850 MHz | minus | 94.8 Hz | Grissom | K6AER |
| Area 2 Info-Net | 147.885 MHz | minus | 127.3 Hz | BOZO | N6JMI |
| Area 2 Voice Backup Net | 145.280 MHz | minus | 100.0 Hz | KN6OK - T.O. | KN6OK |
| Area 2 Voice 220 MHz Net | 224.700 MHz | minus | 156.7 Hz | Hughes | K6HB |
| Area 2 Packet Net | 223.580 MHz | Packet Simplex | |||
| Area 2 Customer Net | 449.440 MHz | minus | 131.8 Hz | Amgen | W6AMG |
| Area 2 Maintenance Net | 447.020 MHz | minus | 127.3 Hz | Rasnow | KC6IJM |
| L.A. County DCS-22 | 147.225 MHz | plus | 94.8 Hz | DCS-22 | K6DCS |
Return to Frequency Table List
Area 2 Radio Memory Channels
| Channel | Network | Frequency | Offset | PL | Channel Name |
|---|---|---|---|---|---|
| 2 Meter Band | |||||
| Call [C] | County (Red Mountain) | 146.880 | Minus | 127.3 | COUNTY |
| 1 | Area 1 (Simi) | 146.805 | Minus | 100.0 | SIMI |
| 2 | Area 2 (Thousand Oaks) | 146.850 | Minus | 94.8 | AREA 2 |
| 3 | Area 3 (Camarillo) | 147.915 | Minus | 127.3 | CAMARIL |
| 4 | Area 4 (Oxnard) | 146.970 | Minus | 127.3 | OXNARD |
| 5 | Area 5 (Ojai) | 145.400 | Minus | OJAI | |
| 6 | Area 6 (Ventura) | 147.975 | Minus | 127.3 | VENTURA |
| 7 | Area 7 (South Mountain) | 146.385 | Plus | 127.3 | SOUTH_M |
| 8 | Area 8 (Moorpark) | 145.460 | Minus | 127.3 | MOORPK |
| 9 | County (Red Mountain) | 146.880 | Minus | 127.3 | COUNTY |
| 10 | Bozo | 147.885 | Minus | 127.3 | TO_BOZO |
| 11 | County Packet | 145.650 | PAC_VEN | ||
| 12 | Thousand Oaks Simplex | 146.445 | TO_SIMP | ||
| 13 | Santa Barbara | 147.000 | Plus | 131.8 | SAN_BAR |
| 14 | DCS-22 | 147.225 | Plus | 94.8 | DCS-22 |
| 15 | Mt. Disappointment | 145.300 | Minus | 100.0 | MT_DISP |
Return to Frequency Table List
ACS County Nets
| Net | Frequency | Off Set | PL | Repeater Name | Call |
|---|---|---|---|---|---|
| County Nets | |||||
| County 6m Voice | 52.980 MHz | minus | 82.5 Hz | SMRA Red Mt. | K6SMR |
| County Primary Voice | 146.880 MHz | minus | 127.3 Hz | SMRA Red Mt. | WA6ZTT |
| County South Mt. Voice | 146.385 MHz | plus | 127.3 Hz | SMRA South Mt. | WB6ZSN |
| County Grant Park Voice | 147.795 MHz | minus | 127.3 Hz | SMRA Grant Park | WB6ZTX |
| County Packet | 145.650 MHz | Packet Simplex | |||
| Hospital 220 Voice | 224.020 MHz | minus | 127.3 Hz | SMRA Red Mt. | K6ERN |
| County Alternate 220 Frequency | 224.100 MHz | minus | 127.3 Hz | SMRA South Mt. | WA6ZSN |
| County 440 South Mountain | 447.320 MHz | minus | 100.0 Hz | SMRA South Mt. | WA6ZSN |
| County 440 Red Mountain | 448.180 MHz | minus | 100.0 Hz | SMRA Red Mt. | K6ERN |
| Area Nets | |||||
| Area 1 - Simi | 146.805 MHz | minus | 100.0 Hz | SMRA | K6ERN |
| Area 1 - Simi 220 MHz | 224.060 MHz | minus | 127.3 Hz | SMRA | K6ERN |
| Area 2 - Thousand Oaks | 146.850 MHz | minus | 94.6 Hz | Grissom | K6AER |
| Area 2 -T.O. 220 MHz | 224.700 MHz | minus | 156.7 Hz | Hughes | K6HB |
| Area 2 - T. O. 440 MHz | 449.440 MHz | minus | 131.8Hz | Amgen | W6AMG |
| Area 3 - Camarillo | 147.915 MHz | minus | 127.3 Hz | WB6ZTQ | |
| Area 4 - Oxnard | 146.970 MHz | minus | 127.3 Hz | WB6YQN | |
| Area 5 - Ojai | 145.400 MHz | minus | N6FL | ||
| Area 6 - City of Ventura | 147.975 MHz | minus | 127.3 Hz | N6VUY | |
| Area 7 - Santa Paula | 146.385 MHz | minus | 127.3 Hz | N6VUY | |
| Area 8 - Moorpark | 145.460 MHz | minus | 127.3 Hz | ||
Return to Frequency Table List
Other Frequencies
| Net | Frequency | Off Set | PL | Repeater Name | Call |
|---|---|---|---|---|---|
| Adjacent County Repeaters | |||||
| L.A. Mt. Disappointment - 1 | 145.300 MHz | minus | 100.0 Hz | LADCS | K6CPT |
| L.A. Mt. Disappointment - 2 | 147.270 MHz | plus | 100.0 Hz | LADCS | K6CPT |
| L.A. County DCS-22 | 147.225 MHz | plus | 94.8 Hz | DCS-22 | K6DCS |
| Santa Barbara Broadcast Peak | 147.000 MHz | plus | 131.8 Hz | Broadcast Peak | WB6OBB |
| Santa Barbara Santa Ynez Peak | 145.180 MHz | minus | 131.8 Hz | Santa Ynez Peak | WA6COT |
| Santa Barbara Downtown | 146.790 MHz | minus | 131.8 Hz | Downtown | K6TZ |
| County Simplex Frequencies | |||||
| Area 1 - Simplex | 147.480 MHz | ||||
| Area 2 - Simplex | 146.445 MHz | ||||
| Area 3 - Simplex | 146.550 MHz | ||||
| Area 4 - Simplex | 146.595 MHz | ||||
| Area 5 - Simplex | 145.555 MHz | ||||
| Area 6 - Simplex | 147.510 MHz | ||||
| Area 7 - Simplex | 145.540 MHz | ||||
| Area 8 - Simplex | 146.535 MHz | ||||
| County Wide Simplex | 147.525 MHz | ||||
Return to Frequency Table List
Area 2 Packet Information
| Location | Call | PBBS | Node | Tactical | Operational |
|---|---|---|---|---|---|
| East County Sheriff's Station ** | KJ6RZ- 6 | ECSS | ECSSN | ECSS1 | 24/7 - 145.650 / 223.580 MHz |
| Thousand Oaks EOC | KJ6RZ- 7 | TOEOC | TOEOCN | TOEOC1 | 223.580 MHz |
| Los Robles Hospital - Main | KJ6RZ- 8 | HSPLR | HSPLRN | HSPLR1 | 24/7 - 145.650MHz |
| Los Robles Hospital - East | KJ6RZ- 9 | HSPLRE | HSLREN | HSLRE1 | 223.580 MHz |
| California Lutheran Univ. EOC | KJ6RZ- 10 | CLUEOC | CLUN | CLUEC1 | 223.580 MHz |
| Los Robles Hsp. Gateway Node Not normally used as a PBBS | KJ6RZ- 11 | HSPLMG | HSPLMN | HSPLM1 | 24/7 - 145.650 / 223.580 MHz |
| Amgen EOC ** | W6AMG | AMGBB | AMGND | AMG1EC | 24/7 - 145.650 / 223.580 MHz |
| Other Nodes and EOC | |||||
| Westlake Village City EOC | W6VO | WLVEOC | WLVN | WLVEC1 | 24/7 - 145.650 / 223.580 MHz |
| Rasnow Peak 145.650 System | KJ6EUS-1 | RASNOW | 24/7 145.650 / 223.580 MHz Cross-band capable | ||
| Rasnow Peak 223.580 System | KJ6EUS-2 | RAS220 | |||
Return to Frequency Table List
Hospital Packet Addresses
| Location | Call | PBBS | Node | Tactical | Winlink E-Mail @WINKLINK.ORG |
Frequency |
|---|---|---|---|---|---|---|
| Simi Valley Hospital | KI6OQ - 9 | HSPSV | HSPSVN | HSPSV1 | HSPSV1 | 145.650 MHz |
| Los Robles Hospital | KJ6RZ - 8 | HSPLR | HSPLRN | HSPLR1 | HSPLR1 | 145.650 MHz |
| Pleasant Valley Hospital | KN6LA - 5 | HSPPV | HSPPVN | HSPPV1 | HSPPV1 | 145.650 MHz |
| St. John's Regional Medical Center | W6HWK - 9 | HSPSJ | HSPSJN | HSPSJ1 | HSPSJ1 | 145.650 MHz |
| Ojai Valley Hospital | N6FL - 2 | HSPOJ | HSPOJN | HSPOJ1 | HSPOJ1 | 145.650 MHz |
| Community Memorial Hsp | N6VUY - 8 | HSPCM | HSPCMN | HSPCM1 | HSPCM1 | 145.650 MHz |
| VC Medical Center | K6NE - 9 | HSPCO | HSPCON | HSPCO1 | HSPCO1 | 145.650 MHz |
| Santa Paula Hospital | HSPSP | HSPSPN | HSPSP1 | HSPSP1 | 145.650 MHz | |
| Emergency Management Services ( EMS ) EOC | KE6NYT-8 | VCDOC | VCDOC1 | VCDOC1 | 145.650 MHz | |
| Hospital Council | K6NE-8 | HSCEOC | HSCND | HSPHC1 | 145.650 MHz |
Return to Frequency Table List
Ventura County EOC Packet Stations
| Area | Location | Call | PBBS | Node | Tactical | Operational |
|---|---|---|---|---|---|---|
| 1 | Simi Valley EOC | KI6OQ-4 | SIMEOC | SIMND | SVEOC1 | 24/7 - 145.650 MHz |
| 2 | East County Sheriff's Station ** | KJ6RZ- 6 | ECSS | ECSSN | ECSS1 | 24/7- 145.650 / 223.580 MHz |
| 2 | Thousand Oaks EOC | KJ6RZ- 7 | TOEOC | TOEOCN | TOEOC1 | 223.580 MHz |
| 2 | California Lutheran Univ. EOC | KJ6RZ- 10 | CLUEOC | CLUN | CLUEC1 | 223.580 MHz |
| 2 | Amgen EOC ** | W6AMG | AMGBB | AMGND | AMG1EC | 24/7- 145.650 / 223.580 MHz |
| 3 | Camarillo EOC | KI6DJO-9 | CAMEOC | CAMND | CMEOC1 | 24/7 - 145.650 MHz |
| 3 | Liesure Village EOC | KE6SWL | LVEOC | LVND | LVEOC1 | 145.650 MHz |
| 4 | Oxnard EOC | W6HWK-8 | OXNEOC | OXNND | OXEOC1 | 145.650 MHz |
| 5 | Ojai Valley EOC | N6FL-1 | OJVEOC | OJVND | OJEOC1 | 145.650 MHz |
| 6 | Ventura City EOC | N6WXC-9 | VENEOC | VENND | VCEOC1 | 145.650 MHz |
| 6 | Ventura County EOC | KE6NYT-9 | VCROC | ROCND | VCROC1 | 24/7 - 145.650 MHz |
| 6 | Red Cross Chapter House | N6PEP-9 | REDCHP | REDND | REDEC1 | 24/7 - 145.650 MHz |
| 7 | Santa Paula EOC | SPAEOC | SPAND | SPEOC1 | 145.650 MHz | |
| 7 | Filmore EOC | N6VUY-9 | FILEOC | FILND | FIEOC1 | 24/7 - 145.650 MHz |
| 7 | Piru EOC | N6VUY-9 | PIREOC | PIRND | PIEOC1 | 145.650 MHz |
| 8 | Moorpark EOC | KQ6NO-9 | MPKEOC | MPKND | MPEOC1 | 24/7 - 145.650 MHz |
Return to Frequency Table List
Ventura County ACS Simplex Frequencies
| Area | Frequency |
|---|---|
| Area 1 Simplex | 147.480 MHz |
| Area 2 Simplex | 146.445 MHz |
| Area 3 Simplex | 146.550 MHz |
| Area 4 Simplex | 146.595 MHz |
| Area 5 Simplex | 145.555 MHz |
| Area 6 Simplex | 147.510 MHz |
| Area 7 Simplex | 145.540 MHz |
| Area 8 Simplex | 146.535 MHz |
| County Wide Simplex | 147.525 MHz |